Information : This Information LG Handset OPTIMUS L9-LGP765- Read Now
Full article : This Information LG Handset OPTIMUS L9-LGP765- Read Now
Article LG Handset OPTIMUS L9 LGP765,
This Information LG Handset OPTIMUS L9-LGP765- Read Now
Network & Platform | |
GSM Band | Quad (850/900/1800/1900) |
UMTS Band | Dual Band 900/2100 |
GPRS | Yes (Class12) |
EDGE | Yes (Class12) |
SIM Type | Single SIM (Normal) |
Operation System | Android Icecream 4.0.4 |
CPU | Dual Core 1Ghz Processor |
3G | HSPA+21 - HSUPA 5.8 / HSDPA 21 |
Design & Display | |
Form factor | Full Touch Screen |
Dimensions | 131.9 x 68.2 x 9.1 mm |
Weight | 125g |
Display technology | IPS Display |
Touch Screen Type | Capacitive Touch Screen |
Resolution | qHD (960x540) |
Color | 16M Colour |
Display size | 11.9 cm (4.7") |
Camera | |
Camera Type | 5MP CMOS AF + VGA Front Camera |
Focus | Auto, Face tracking |
LED Flash | Yes, Auto, Off, On |
Digital Zoom | Yes (4X) |
Shot Mode | Normal, Panorama, Continuous shot |
Image Editing | Crop, Rotate Left, Rotate Right, Fill Light, Highlights, Shadows, Auto-fix, Cross-process, Posterize, Lomo, Documentary, Vignette, Film Grain, Fisheye, Warmth, Saturation, B&W, Sepia, Negative, Tint, Duo-tone, Doodle, Red Eye, Face Glow, Straighten, Rotate, Flip, Sharpen |
Geotagging | Yes |
Cheese Shutter | Yes |
ISO | Auto, 400, 200, 100 |
Image Share | Bluetooth, E-mail, Gmail, Google+, Memo, Messaging, Picasa, SmartShare, Social+ |
Video Camera | |
Video Size | Full HD(1920x1080), HD(1280x720), TV(720x480), VGA(640x480), MMS (QVGA - 320x240), MMS -(QCIF-176x144) |
Video Zoom | Yes (4X) |
Video Playback | 1080P@30fps |
Video Recording | 1080P@30fps |
Live effect | Silly faces (Big mouth, Big eyes, Small mouth, Big nose, Small eyes, Squeeze), Backgrounds (Disco, In space, Sunset, My videos) |
Music & Sound | |
Radio | Stereo FM radio with RDS |
Music Player | Yes |
Equalizer | Off, Dolby Mobile, Bass reducer, Treble booster, Bass booster, Vocal booster, Headset enhancer, Custom |
3.5mm Jack | Yes |
Sleep Timer (Music Player) | Yes (Off, After 10 min - After 2 hours) |
Audio Format | MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV |
Voice Recording | Yes |
Communications | |
Messaging | SMS, MMS, E-mail |
E-mail Supported protocol | POP3, IMAP4, SMTP, Exchange |
Email Accounts | Microsoft Exchange ActiveSync, Google Mail, AOL, Yahoo!, Hotmail.LGEmail, Others |
Input Method | QWERTY keypad, Phone keypad, Handwriting, Swype |
Group SMS | Yes (Up to 20 nos) |
Instant Messaging | Gtalk, Messanger |
Document Viewer | Yes (Excle, Power Point, Word, PDF) |
Social Networking | Yes |
Offline Mode | Yes (Airplane mode) |
Connectivity | |
Wi-Fi | Yes (802.11b/g/n) |
Browser | Android webkit browser |
Bluetooth | Ver. 4.0 (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) |
PC Sync Application | LG PC Sync 5 |
USB | 2.0 HS |
Wi-Fi Direct | Yes (SmartShare &File Share) |
DLNA | Yes (SmartShare &File Share) |
Modem function | Yes |
On Screen Phone | Yes (V2.0) - (connection through USB, Bluetooth or Wi-Fi) |
Video Streaming | LG PC Sync 5 |
GPS | Yes (A-GPS) |
Memory | |
Phonebook Memory | Up to availabe Internal memory |
Message Memory (SMS) | Up to availabe memory |
Calendar | Up to availabe Internal memory |
Email Memory | Up to available memory |
Internal Memory | 4GB |
External Memory | Micro SD upto 32GB |
RAM / ROM | 1GB (RAM) |
Personal Information Management | |
Alarm Clock | Yes |
Timer | Yes |
World Clock | Yes |
Stop watch | Yes |
Calculator | Yes (Basic, Advanced) |
Calendar | Yes |
Voice Recording | Yes |
Multitasking | Yes |
Memo Book | Yes |
Extra feature | |
Applications | Alarm/Clock, Application Manager, Finance, Gmail, Google+, Latitude, LG TV, Maps, Memo, Messenger, Navigation, News, Places, Play Shop, Polaris Office, Remote Call Service, SmartShare, LG SmartWorld,Talk, Weather, YouTube |
Widget | Bookmark, Bookmarks, Calendar (Agenda), Calendar (Month), Contact, Direct dial, Direct message, Directions & Navigation, Email, Favourite contacts, Finance, Gmail, Google Search, Google + photos, Google + posts, Latitude, Memo, Music Player, Music Player (playlist), News, Play Store, Power Control, Settings shortcut, SmartWorld, Social+, Today+, Traffice, Weather, World Clock, YouTube |
Contact backup / Sync | Yes |
Call Reject | Yes |
Lock/Unlock | Yes (None, Swipe, Face Unlock, Pattern, PIN, Password) |
Flash 10 Plug-in | Yes |
Quick Memo | Yes (Volume Up & Down Key at the same time) |
Quiet time | Yes (Turn off all sounds except alarm & media for selected duration) |
Status Bar (Editable) | QuickMemo, Sound Profile, Wi-Fi, Bluetooth, Accounts & Sync, Airplane mode, Auto-rotate screen, Brightness, Data enabled, GPS, NFC, Portable Wi-Fi hotspot |
Theme | Optimus, Biz, Cozywall, Marshmallow |
Screen swipe effect | Basic, Breeze, Accordion, Panorama, Carousel, Jenga, Domino |
Home Screen | 7 |
Battery | |
Capacity | 2,150 mAh |
Stand-by Time | Up to 830hrs in 2G @PP5 Up to 798.4 hrs in 3G@DRX8 |
Talk time | Up to 12 hrs in 2G@TXL7 Up to 11.6hrs in 3G@PCL6 |
Supplied Accessories | |
Accessories | Battery, Charger, User Manual, Stereo Ear Microphone, USB Data Cable |
Articles This Information LG Handset OPTIMUS L9-LGP765- Read Now has been completed we present
A few information This Information LG Handset OPTIMUS L9-LGP765- Read Now, hopefully it can give more benefits to you in finding information on gadgets and applications that simplify life
You've finished reading an article This Information LG Handset OPTIMUS L9-LGP765- Read Now dand you can bookmark this article using the link http://techobby.blogspot.com/2016/10/this-information-lg-handset-optimus-l9.html Hopefully the information about could be useful and do not forget to look for more information on this blog, thank you
Tag : LG Handset OPTIMUS L9 LGP765,
0 Response to "This Information LG Handset OPTIMUS L9-LGP765- Read Now"
Post a Comment