Information : Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here
Full article : Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here
Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here
Tech Specifications Review : Samsung Galaxy S Duos 2
Model | Name | Samsung Galaxy S Duos 2 |
Code | GT-S7582 | |
Physical | Width | 63.1 mm |
Height | 121.5 mm | |
Length | 10.6 mm | |
Weight | 118 g | |
Network | Multi-SIM | Dual-SIM |
SIM Size | Standard Mini SIM (2FF) | |
Infra | 2G GSM, 3G WCDMA | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B8(900) | |
4G FDD LTE | ||
4G TDD LTE | ||
Connectivity | ANT+ | No |
Location Technology | GPS, Glonass | |
Earjack | 3.5 mm Stereo | |
MHL | No | |
NFC | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Portable Wi-Fi Hotspot | Yes | |
Wi-Fi Direct | Yes | |
DLNA Support | Yes | |
USB Version | Micro USB 2.0 | |
Bluetooth Version | Bluetooth v4.0 | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
Radio | FM radio RDS | |
PC Sync. | KIES | |
OS | OS | Android 4.2.2 (Jelly Bean) |
Display | Technology (Main Display) | TFT |
Size (Main Display) | 4.0″ (100.8 mm) | |
Resolution (Main Display) | 480 x 800 (WVGA) | |
Color Depth (Main Display) | 16M | |
PPI (Pixel Per Inch) | 233 ppi | |
S Pen Support | No | |
Size (Sub Display) | N/A | |
Processor | CPU Chipset | BCM 28145/28155 |
CPU Speed | Dual-Core Cortex-A9 1.2 GHz | |
Graphics Processing Unit | Broadcom VideoCore IV | |
General Information | Form Factor | Touchscreen Bar |
Memory | RAM Size | 768 MB |
ROM Size | 4 GB | |
Available Memory | 1.78 GB | |
External Memory Support | MicroSD (Up to 64GB) | |
Camera | Video Recording Resolution | VGA (640 x 480)@24fps |
Main Camera | CMOS 5.0 MP | |
Aperture | ||
Main Camera Feature | Image Size up to 2592 x 1944 pixel | |
Auto Focus, Touch Focus | ||
LED Flash | ||
Geo-Tagging | ||
Front Camera | CMOS VGA | |
Aperture | ||
Front Camera Feature | Image Size up to 640 x 480 pixel | |
Video Calling | ||
Sensors | Sensors | Accelerometer |
Battery | Internet Usage Time (3G) | Up to 6 Hours |
Internet Usage Time (LTE) | ||
Internet Usage Time (Wi-Fi) | Up to 9 Hours | |
Video Playback Time | Up to 6 Hours | |
Talk Time (3G WCDMA) | Up to 8 Hours | |
Audio Playback Time | Up to 35 Hours | |
Standard Battery Capacity | 1500 mAh | |
Removable | Yes | |
Audio & Video | Video Playing Format | MP4, M4V, 3GP, 3G2, MKV, WEBM |
Video Playing Resolution | HD (1280 x 720)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Service & Applications | Wearable Device Support | |
S-Voice | No | |
Mobile TV | No | |
Internet | Browser | HTML |
Social Network | Facebook, Twitter | |
Java | No | |
Messaging | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Skype, Google Talk | ||
Gmail ,Google Search |
**Reference site : www.samsung.com
1. Samsung USB Driver | |
2. Odin | |
3. Stock Rom | |
4. How to |
Articles Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here has been completed we present
A few information Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here, hopefully it can give more benefits to you in finding information on gadgets and applications that simplify life
You've finished reading an article Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here dand you can bookmark this article using the link http://techobby.blogspot.com/2016/08/info-free-download-stock-rom-and-tech.html Hopefully the information about could be useful and do not forget to look for more information on this blog, thank you
Tag :
0 Response to "Info Free Download STOCK ROM AND TECH SPEC SAMSUNG GALAXY S DUOS 2 (GT-S7582) (4.2.2) (S7582XXUANK5) (THL)- Read Here"
Post a Comment